Database of Proteins with the Charge Periodicity of 28 residues (PCP28): SOSUIDBpcp28 
[From June 15, 2007]
Major classification symbols indicate each species:
V: vertebrate, IV: invertebrate(include plant and fungi), A: archaea, and B: bacteria.
*:  The proteins with more than 100 residues 
Major classification Organisms Total ORFs Total ORFs* Population
of PCP28
Ratio of PCP28
to Total ORFs(%)
Ratio of PCP28
to Total ORFs*(%)
V Pan troglodytes 51947 47519 1057 2.03 2.22
V Mus musculus 46891 43033 1125 2.4 2.61
V Homo sapiens 40877 36590 972 2.38 2.66
V Bos taurus 35907 34111 795 2.21 2.33
V Canis familiaris 33651 32585 726 2.16 2.23
V Danio rerio 29720 28458 815 2.74 2.86
V Xenopus tropicalis  28324 27528 549 1.94 1.99
V Rattus norvegicus 22725 22203 338 1.49 1.52
V Fugu rubripes  22102 20829 251 1.14 1.21
V Gallus gallus 18031 17455 231 1.28 1.32
IV Oryza sativa ssp. japonica 66710 61528 441 0.66 0.72
IV Populus trichocarpa  45503 40112 367 0.81 0.91
IV Arabidopsis thaliana 25571 24574 172 0.67 0.7
IV Strongylocentrotus purpuratus 20989 19469 200 0.95 1.03
IV Caenorhabditis elegans 19730 18833 141 0.71 0.75
IV Anopheles gambiae 15212 14443 170 1.12 1.18
IV Drosophila melanogaster 14100 13121 111 0.79 0.85
IV Apis mellifera  6298 6256 60 0.95 0.96
IV Saccharomyces cerevisiae 6217 6069 56 0.9 0.92
IV Schizosaccharomyces pombe 4962 4816 40 0.81 0.83
A Methanosarcina_acetivorans  4540 3971 37 0.81 0.93
A Haloarcula_marismortui_ATCC_43049  4240 3615 33 0.78 0.91
A Methanosarcina_mazei  3371 2986 20 0.59 0.67
A Sulfolobus_solfataricus  2977 2741 21 0.71 0.77
A Sulfolobus_tokodaii  2825 2557 29 1.03 1.13
A Halobacterium_sp  2622 2236 19 0.72 0.85
A Pyrobaculum_aerophilum  2605 2138 17 0.65 0.8
A Archaeoglobus_fulgidus  2420 2097 19 0.79 0.91
A Thermococcus_kodakaraensis_KOD1  2306 2006 22 0.95 1.1
A Sulfolobus_acidocaldarius_DSM_639  2223 1993 21 0.94 1.05
A Pyrococcus_furiosus  2125 1845 23 1.08 1.25
A Pyrococcus_horikoshii  1955 1742 20 1.02 1.15
A Pyrococcus_abyssi  1896 1700 17 0.9 1
A Methanobacterium_thermoautotrophicum  1873 1643 14 0.75 0.85
A Aeropyrum_pernix   1841 1752 15 0.81 0.86
A Methanococcus_jannaschii  1786 1602 18 1.01 1.12
A Methanococcus_maripaludis_S2  1722 1548 15 0.87 0.97
A Methanopyrus_kandleri  1687 1551 15 0.89 0.97
A Picrophilus_torridus_DSM_9790  1535 1401 8 0.52 0.57
A Thermoplasma_volcanium  1499 1365 13 0.87 0.95
A Thermoplasma_acidophilum  1482 1372 8 0.54 0.58
A Nanoarchaeum_equitans  536 487 1 0.19 0.21
B Bradyrhizobium_japonicum  8317 7641 58 0.7 0.76
B Streptomyces_coelicolor  8154 7517 71 0.87 0.94
B Streptomyces_avermitilis  7673 7118 54 0.7 0.76
B Pirellula_sp  7325 5394 47 0.64 0.87
B Mesorhizobium_loti  7272 6468 55 0.76 0.85
B Sinorhizobium_meliloti  6205 5674 49 0.79 0.86
B Pseudomonas_fluorescens_Pf-5  6137 5736 40 0.65 0.7
B Nostoc_sp  6130 5258 31 0.51 0.59
B Nocardia_farcinica_IFM10152  5936 5425 33 0.56 0.61
B Bacillus_cereus_ATCC_10987  5844 4650 40 0.68 0.86
B Burkholderia_pseudomallei_K96243  5728 5332 54 0.94 1.01
B Bacillus_cereus_ZK  5641 4921 45 0.8 0.91
B Bacillus_anthracis_Ames_0581  5617 4515 39 0.69 0.86
B Pseudomonas_syringae  5608 5045 72 1.28 1.43
B Pseudomonas_aeruginosa  5567 5248 44 0.79 0.84
B Photobacterium_profundum_SS9  5491 5079 29 0.53 0.57
B Agrobacterium_tumefaciens_C58_UWash  5402 4905 35 0.65 0.71
B Escherichia_coli_CFT073  5379 4472 27 0.5 0.6
B Pseudomonas_putida_KT2440  5350 4906 47 0.88 0.96
B Escherichia_coli_O157H7  5341 4595 27 0.51 0.59
B Escherichia_coli_O157H7_EDL933  5324 4611 27 0.51 0.59
B Bacillus_anthracis_Ames  5311 4334 37 0.7 0.85
B Agrobacterium_tumefaciens_C58_Cereon  5288 4855 40 0.76 0.82
B Bacillus_anthracis_str_Sterne  5287 4590 35 0.66 0.76
B Bacillus_cereus_ATCC14579  5255 4502 40 0.76 0.89
B Bacillus_thuringiensis_konkukian  5197 4621 42 0.81 0.91
B Pseudomonas_syringae_phaseolicola_1448A  5169 4732 28 0.54 0.59
B Ralstonia_solanacearum  5116 4633 37 0.72 0.8
B Pseudomonas_syringae_pv_B728a  5090 4748 23 0.45 0.48
B Vibrio_vulnificus_YJ016  5024 4232 34 0.68 0.8
B Bordetella_bronchiseptica  4994 4718 22 0.44 0.47
B Colwellia_psychrerythraea_34H  4910 4071 21 0.43 0.52
B Vibrio_parahaemolyticus  4832 4161 31 0.64 0.75
B Rhodopseudomonas_palustris_CGA009  4820 4462 32 0.66 0.72
B Bacteroides_thetaiotaomicron_VPI-5482  4816 4479 32 0.66 0.71
B Burkholderia_mallei_ATCC_23344  4764 4213 40 0.84 0.95
B Salmonella_typhi  4758 4196 26 0.55 0.62
B Leptospira_interrogans_serovar_Lai  4727 3375 25 0.53 0.74
B Photorhabdus_luminescens  4683 4126 29 0.62 0.7
B Salmonella_enterica_Choleraesuis  4666 4077 23 0.49 0.56
B Xanthomonas_oryzae_KACC10331  4637 4145 23 0.5 0.55
B Bacteroides_fragilis_YCH46  4625 4024 30 0.65 0.75
B Azoarcus_sp_EbN1  4599 4093 39 0.85 0.95
B Salmonella_typhimurium_LT2  4527 4094 25 0.55 0.61
B Vibrio_vulnificus_CMCP6  4488 4080 36 0.8 0.88
B Erwinia_carotovora_atroseptica_SCRI1043  4472 4036 20 0.6 0.68
B Shewanella_oneidensis  4472 3956 27 0.45 0.5
B Shigella_flexneri_2a  4443 3974 26 0.59 0.65
B Gloeobacter_violaceus  4430 3947 35 0.79 0.89
B Xanthomonas_citri  4427 4103 23 0.52 0.56
B Chromobacterium_violaceum  4407 4037 34 0.77 0.84
B Mycobacterium_avium_paratuberculosis  4350 4164 36 0.83 0.86
B Salmonella_typhi_Ty2  4318 3848 26 0.6 0.68
B Xanthomonas_campestris_8004  4273 3921 29 0.68 0.74
B Silicibacter_pomeroyi_DSS-3  4252 4018 44 1.03 1.1
B Escherichia_coli_K12  4237 3862 20 0.47 0.52
B Bacteroides_fragilis_NCTC_9434  4236 3868 29 0.68 0.75
B Bacillus_licheniformis_DSM_13  4196 3675 26 0.62 0.71
B Mycobacterium_tuberculosis_CDC1551  4189 3636 20 0.48 0.55
B Bordetella_parapertussis  4185 3979 25 0.6 0.63
B Xanthomonas_campestris  4181 3862 29 0.69 0.75
B Dechloromonas_aromatica_RCB  4171 3885 29 0.7 0.75
B Bacillus_licheniformis_ATCC_14580  4152 3630 23 0.55 0.63
B Yersinia_pestis_biovar_Mediaevails  4142 3635 15 0.36 0.41
B Bacillus_subtilis  4105 3623 28 0.68 0.77
B Bacillus_clausii_KSM-K16  4096 3766 34 0.83 0.9
B Salmonella_enterica_Paratypi_ATCC_9150  4093 3657 25 0.61 0.68
B Yersinia_pestis_KIM  4086 3560 17 0.42 0.48
B Shigella_flexneri_2a_2457T  4068 3611 23 0.57 0.64
B Yersinia_pestis_CO92  4067 3658 18 0.44 0.49
B Bacillus_halodurans  4066 3554 27 0.66 0.76
B Yersinia_pseudotuberculosis_IP32953  4038 3667 23 0.57 0.63
B Mycobacterium_tuberculosis_H37Rv  3991 3695 25 0.63 0.68
B Mycobacterium_bovis  3920 3617 24 0.61 0.66
B Clostridium_acetobutylicum  3848 3417 26 0.68 0.76
B Vibrio_cholerae  3835 3237 18 0.47 0.56
B Vibrio_fischeri_ES114  3802 3499 26 0.68 0.74
B Caulobacter_crescentus  3737 3453 23 0.62 0.67
B Leptospira_interrogans_serovar_Copenhageni  3658 3271 22 0.6 0.67
B Bdellovibrio_bacteriovorus  3587 3332 26 0.72 0.78
B Geobacillus_kaustophilus_HTA426  3540 3012 20 0.56 0.66
B Desulfovibrio_vulgaris_Hildenborough  3531 2943 18 0.51 0.61
B Oceanobacillus_iheyensis  3500 3119 27 0.77 0.87
B Geobacter_sulfurreducens  3446 3080 25 0.73 0.81
B Bordetella_pertussis  3436 3253 12 0.35 0.37
B Symbiobacterium_thermophilum_IAM14863  3337 3023 29 0.87 0.96
B Acinetobacter_sp_ADP1  3325 3020 20 0.6 0.66
B Brucella_suis_1330  3271 2690 21 0.64 0.78
B Enterococcus_faecalis_V583  3265 2783 17 0.52 0.61
B Desulfotalea_psychrophila_LSv54  3234 2890 24 0.74 0.83
B Brucella_melitensis  3198 2841 24 0.75 0.84
B Deinococcus_radiodurans  3182 3000 16 0.5 0.53
B Synechocystis_PCC6803  3167 2907 20 0.63 0.69
B Legionella_pneumophila_Paris  3166 2887 17 0.54 0.59
B Thermobifida_fusca_YX  3110 2915 17 0.55 0.58
B Brucella_abortus_9-941  3085 2590 16 0.52 0.62
B Lactobacillus_plantarum  3059 2762 16 0.52 0.58
B Corynebacterium_glutamicum_ATCC_13032_Bielefeld  3057 2734 16 0.52 0.59
B Listeria_innocua  3043 2743 22 0.72 0.8
B Corynebacterium_glutamicum_ATCC_13032_Kitasato  2993 2740 12 0.4 0.44
B Methylococcus_capsulatus_Bath  2959 2708 22 0.74 0.81
B Corynebacterium_efficiens_YS-314  2950 2657 15 0.51 0.56
B Legionella_pneumophila_Philadelphia_1  2942 2740 20 0.68 0.73
B Legionella_pneumophila_Lens  2934 2672 17 0.58 0.64
B Listeria_monocytogenes  2846 2609 19 0.67 0.73
B Xylella_fastidiosa  2832 2079 9 0.32 0.43
B Listeria_monocytogenes_4b_F2365  2821 2529 15 0.53 0.59
B Treponema_denticola_ATCC_35405  2767 2331 23 0.83 0.99
B Staphylococcus_aureus_Mu50  2731 2383 17 0.62 0.71
B Clostridium_perfringens  2723 2458 19 0.7 0.77
B Staphylococcus_haemolyticus  2676 2256 25 0.93 1.11
B Gluconobacter_oxydans_621H  2664 2498 16 0.6 0.64
B Staphylococcus_aureus_aureus_MRSA252  2656 2299 19 0.72 0.83
B Staphylococcus_aureus_MW2  2632 2286 18 0.68 0.79
B Idiomarina_loihiensis_L2TR  2628 2443 11 0.42 0.45
B Staphylococcus_aureus_N315  2619 2314 16 0.61 0.69
B Staphylococcus_aureus_COL  2618 2251 20 0.76 0.89
B Staphylococcus_aureus_aureus_MSSA476  2598 2264 16 0.62 0.71
B Thermoanaerobacter_tengcongensis  2588 2262 18 0.7 0.8
B Staphylococcus_epidermidis_RP62A  2526 2081 16 0.63 0.77
B Synechococcus_elongatus_PCC_6301  2525 2334 14 0.55 0.6
B Synechococcus_sp_WH8102  2517 2156 16 0.64 0.74
B Staphylococcus_epidermidis_ATCC_12228  2485 2065 14 0.56 0.68
B Thermosynechococcus_elongatus  2475 2204 8 0.32 0.36
B Nitrosomonas_europaea  2461 2270 28 1.14 1.23
B Clostridium_tetani_E88  2432 2429 24 0.99 0.99
B Mannheimia_succiniciproducens_MBEL55E  2380 1965 15 0.63 0.76
B Lactococcus_lactis  2321 2023 16 0.69 0.79
B Propionibacterium_acnes_KPA171202  2297 2102 21 0.91 1
B Corynebacterium_diphtheriae  2272 2024 21 0.92 1.04
B Prochlorococcus_marinus_MIT9313  2265 1946 11 0.49 0.57
B Chlorobium_tepidum_TLS  2252 1768 17 0.75 0.96
B Thermus_thermophilus_HB8  2238 2036 18 0.8 0.88
B Thermus_thermophilus_HB27  2210 2034 17 0.77 0.84
B Corynebacterium_jeikeium_K411  2137 1979 12 0.56 0.61
B Streptococcus_agalactiae_2603  2124 1831 20 0.94 1.09
B Psychrobacter_arcticum_273-4  2120 1974 15 0.71 0.76
B Streptococcus_agalactiae_NEM316  2094 1887 22 1 1.23
B Streptococcus_pneumoniae_TIGR4  2094 1701 21 1.05 1.17
B Neisseria_meningitidis_MC58  2079 1744 16 0.77 0.92
B Fusobacterium_nucleatum  2067 1840 18 0.87 0.98
B Neisseria_meningitidis_Z2491  2065 1729 21 1.02 1.21
B Coxiella_burnetii  2046 1656 13 0.64 0.79
B Streptococcus_pneumoniae_R6  2043 1723 20 0.73 0.79
B Wolinella_succinogenes  2043 1900 15 0.98 1.16
B Xylella_fastidiosa_Temecula1  2036 1841 15 0.74 0.81
B Parachlamydia_sp_UWE25  2031 1675 17 0.84 1.01
B Leifsonia_xyli_xyli_CTCB0  2030 1785 16 0.79 0.9
B Pasteurella_multocida  2015 1902 28 1.39 1.47
B Neisseria_gonorrhoeae_FA_1090  2002 1672 17 0.85 1.02
B Zymomonas_mobilis_ZM4  1998 1634 11 0.55 0.67
B Streptococcus_mutans  1960 1690 20 1.02 1.18
B Streptococcus_thermophilus_CNRZ1066  1915 1554 18 0.94 1.16
B Porphyromonas_gingivalis_W83  1909 1680 4 0.21 0.24
B Streptococcus_pyogenes_MGAS6180  1894 1576 18 0.95 1.14
B Prochlorococcus_marinus_NATL2A  1890 1516 9 0.48 0.59
B Streptococcus_thermophilus_LMG_18311  1889 1541 18 0.95 1.17
B Streptococcus_pyogenes_MGAS10394  1886 1582 13 0.69 0.82
B Prochlorococcus_marinus_CCMP1375  1882 1492 8 0.43 0.54
B Helicobacter_hepaticus  1875 1630 7 0.37 0.43
B Streptococcus_pyogenes_MGAS315  1865 1596 12 0.7 0.84
B Streptococcus_pyogenes_MGAS5005  1865 1545 13 0.64 0.75
B Lactobacillus_acidophilus_NCFM  1864 1653 11 0.59 0.67
B Streptococcus_pyogenes_SSI-1  1861 1573 13 0.7 0.83
B Thermotoga_maritima  1858 1695 15 0.81 0.88
B Streptococcus_pyogenes_MGAS8232  1845 1584 14 0.76 0.88
B Campylobacter_jejuni_RM1221  1838 1592 12 0.65 0.75
B Lactobacillus_johnsonii_NCC_533  1821 1669 10 0.55 0.6
B Haemophilus_influenzae_86_028NP  1791 1623 9 0.5 0.55
B Bifidobacterium_longum  1727 1642 15 0.87 0.91
B Haemophilus_ducreyi_35000HP  1717 1410 8 0.47 0.57
B Prochlorococcus_marinus_MED4  1712 1450 13 0.76 0.9
B Streptococcus_pyogenes_M1_GAS  1697 1509 11 0.65 0.73
B Haemophilus_influenzae  1657 1523 10 0.6 0.66
B Borrelia_burgdorferi  1639 1333 5 0.31 0.38
B Campylobacter_jejuni  1629 1483 10 0.61 0.67
B Mycobacterium_leprae  1605 1456 11 0.69 0.76
B Francisella_tularensis_tularensis  1603 1480 10 0.62 0.68
B Dehalococcoides_ethenogenes_195  1580 1296 11 0.7 0.85
B Helicobacter_pylori_26695  1576 1401 10 0.63 0.71
B Aquifex_aeolicus  1560 1518 17 1.09 1.12
B Rickettsia_felis_URRWXCal2  1512 1306 12 0.79 0.92
B Helicobacter_pylori_J99  1491 1370 6 0.4 0.44
B Bartonella_henselae_Houston-1  1488 1306 5 0.34 0.38
B Rickettsia_conorii  1374 991 7 0.51 0.71
B Candidatus_Pelagibacter_ubique_HTCC1062  1354 1242 8 0.59 0.64
B Wolbachia_endosymbiont_of_Drosophila_melanogaster  1195 967 11 0.92 1.14
B Bartonella_quintana_Toulouse  1142 1060 12 1.05 1.13
B Chlamydophila_pneumoniae_TW_183  1113 974 5 0.45 0.51
B Chlamydophila_pneumoniae_AR39  1112 961 4 0.36 0.42
B Chlamydophila_pneumoniae_J138  1069 979 4 0.37 0.41
B Chlamydophila_pneumoniae_CWL029  1052 966 4 0.38 0.41
B Mycoplasma_penetrans  1037 960 7 0.68 0.73
B Treponema_pallidum  1036 919 5 0.48 0.54
B Mycoplasma_mycoides  1016 890 7 0.69 0.79
B Chlamydophila_caviae  1005 912 10 1 1.1
B Ehrlichia_ruminantium_str._Welgevonden  958 851 8 0.84 0.94
B Ehrlichia_ruminantium_Gardel  950 849 11 1.16 1.3
B Anaplasma_marginale_St_Maries  949 877 8 0.84 0.91
B Borrelia_garinii_PBi  932 838 9 0.32 0.34
B Chlamydophila_abortus_S26_3  932 877 3 0.97 1.07
B Chlamydia_muridarum  911 834 4 0.44 0.48
B Chlamydia_trachomatis  895 833 1 0.11 0.12
B Ehrlichia_ruminantium_Welgevonden  888 837 11 1.24 1.31
B Rickettsia_typhi_wilmington  838 756 6 0.72 0.79
B Rickettsia_prowazekii  835 772 5 0.6 0.65
B Tropheryma_whipplei_Twist  808 734 6 0.74 0.82
B Wolbachia_endosymbiont_of_Brugia_malayi_TRS  805 674 5 0.62 0.74
B Tropheryma_whipplei_TW08_27  783 729 5 0.64 0.69
B Mycoplasma_pulmonis  782 705 5 0.64 0.71
B Onion_yellows_phytoplasma  754 680 10 1.33 1.47
B Mycoplasma_gallisepticum  726 689 3 0.41 0.44
B Mycoplasma_hyopneumoniae_232  691 626 4 0.58 0.64
B Mycoplasma_pneumoniae  689 663 4 0.58 0.6
B Mesoplasma_florum_L1  682 635 8 1.17 1.26
B Mycoplasma_synoviae_53  672 624 2 0.3 0.32
B Mycoplasma_hyopneumoniae_J  665 615 1 0.15 0.16
B Mycoplasma_hyopneumoniae_7448  663 619 4 0.6 0.65
B Mycoplasma_mobile_163K  633 594 5 0.79 0.84
B Wigglesworthia_brevipalpis  617 581 1 0.16 0.17
B Ureaplasma_urealyticum  614 558 3 0.49 0.54
B Blochmannia_floridanus  583 548 3 0.51 0.55
B Buchnera_sp  574 531 4 0.7 0.75
B Buchnera_aphidicola_Sg  546 507 4 0.73 0.79
B Buchnera_aphidicola  504 466 2 0.4 0.43
B Mycoplasma_genitalium  484 462 4 0.83 0.87
[Reference]
Ke R., Sakiyama N., Sawada R., Sonoyama M. and Mitaku S.,  (submission)
Vertebrate genomes code excess proteins with charge periodicity of 28 residues
[Abstract] [Full Text(FDP)]
Ke R., Sakiyama N., Sawada R., Sonoyama M. and Mitaku S., Jpn. J. Appl. Phys. 46 6083-6086 (2007)
Human Genome Encodes Many Proteins with Charge Periodicity of 28 Residues
[Abstract] [Full Text(FDP)]
[Related papers]
Ke R. and Mitaku S., J. Phys: Condens. Matter 17 S2825-S2831 (2005)
Local repulsion in protein structures as revealed by charge distribution analysis of all amino acid sequences from the Saccharomyces Cerevisiae genome
[Abstract] [Full Text(FDP)]