Population and IDs of the secretory proteins in the prokaryotes predicted by SOSUI and SOSUIsignal
Major classification is according to the Bergey's classification method; A, B01, B02, B03, B04 and B05 are archaea, gram positive bacteria with high G+C contents, gram positive bacteria with low G+C contents, proteobacteria, all other Gram negative bacteria, respectively. False positive data are included, but all predicted data are shown in this database.
All prokaryote genome data was obtained from NCBI (ftp://ftp.ncbi.nih.gov/genomes/Bacteria/); RefSeq Release 12
Major
classification
Prokaryotes TotalORFs Population of
secretory proteins
Ratio of the secretory proteins to the total ORFs
A Aeropyrum_pernix 1841 178 0.10
A Archaeoglobus_fulgidus 2420 231 0.10
A Haloarcula_marismortui_ATCC_43049 4240 424 0.10
A Halobacterium_sp 2622 300 0.11
A Methanobacterium_thermoautotrophicum 1873 164 0.09
A Methanococcus_jannaschii 1786 133 0.07
A Methanococcus_maripaludis_S2 1722 135 0.08
A Methanopyrus_kandleri 1687 184 0.11
A Methanosarcina_acetivorans 4540 338 0.07
A Methanosarcina_mazei 3370 237 0.07
A Nanoarchaeum_equitans 536 33 0.06
A Picrophilus_torridus_DSM_9790 1535 80 0.05
A Pyrobaculum_aerophilum 2603 290 0.11
A Pyrococcus_abyssi 1895 141 0.07
A Pyrococcus_furiosus 2125 160 0.08
A Pyrococcus_horikoshii 1955 154 0.08
A Sulfolobus_acidocaldarius_DSM_639 2223 122 0.05
A Sulfolobus_solfataricus 2977 180 0.06
A Sulfolobus_tokodaii 2825 151 0.05
A Thermococcus_kodakaraensis_KOD1 2306 179 0.08
A Thermoplasma_acidophilum 1482 96 0.06
A Thermoplasma_volcanium 1499 85 0.06
B01 Bifidobacterium_longum 1726 211 0.12
B01 Corynebacterium_diphtheriae 2272 307 0.14
B01 Corynebacterium_efficiens_YS-314 2950 338 0.11
B01 Corynebacterium_glutamicum_ATCC_13032_Bielefeld 3057 415 0.14
B01 Corynebacterium_glutamicum_ATCC_13032_Kitasato 2993 412 0.14
B01 Corynebacterium_jeikeium_K411 2137 239 0.11
B01 Leifsonia_xyli_xyli_CTCB0 2030 318 0.16
B01 Mycobacterium_avium_paratuberculosis 4349 783 0.18
B01 Mycobacterium_bovis 3920 776 0.20
B01 Mycobacterium_leprae 1605 262 0.16
B01 Mycobacterium_tuberculosis_CDC1551 4189 737 0.18
B01 Mycobacterium_tuberculosis_H37Rv 3991 782 0.20
B01 Nocardia_farcinica_IFM10152 5930 1007 0.17
B01 Propionibacterium_acnes_KPA171202 2297 334 0.15
B01 Streptomyces_avermitilis 7668 1284 0.17
B01 Streptomyces_coelicolor 8152 1451 0.18
B01 Symbiobacterium_thermophilum_IAM14863 3337 496 0.15
B01 Thermobifida_fusca_YX 3110 436 0.14
B01 Tropheryma_whipplei_TW08_27 783 95 0.12
B01 Tropheryma_whipplei_Twist 808 106 0.13
B02 Bacillus_anthracis_Ames 5310 472 0.09
B02 Bacillus_anthracis_Ames_0581 5616 495 0.09
B02 Bacillus_anthracis_str_Sterne 5286 497 0.09
B02 Bacillus_cereus_ATCC_10987 5844 487 0.08
B02 Bacillus_cereus_ATCC14579 5252 495 0.09
B02 Bacillus_cereus_ZK 5640 560 0.10
B02 Bacillus_clausii_KSM-K16 4096 448 0.11
B02 Bacillus_halodurans 4053 371 0.09
B02 Bacillus_licheniformis_ATCC_14580 4152 399 0.10
B02 Bacillus_licheniformis_DSM_13 4196 410 0.10
B02 Bacillus_subtilis 4103 383 0.09
B02 Bacillus_thuringiensis_konkukian 5196 486 0.09
B02 Clostridium_acetobutylicum 3848 278 0.07
B02 Clostridium_perfringens 2723 191 0.07
B02 Clostridium_tetani_E88 2432 152 0.06
B02 Enterococcus_faecalis_V583 3265 293 0.09
B02 Geobacillus_kaustophilus_HTA426 3540 367 0.10
B02 Lactobacillus_acidophilus_NCFM 1864 171 0.09
B02 Lactobacillus_johnsonii_NCC_533 1821 123 0.07
B02 Lactobacillus_plantarum 3058 346 0.11
B02 Lactococcus_lactis 2321 173 0.07
B02 Listeria_innocua 3043 241 0.08
B02 Listeria_monocytogenes 2846 247 0.09
B02 Listeria_monocytogenes_4b_F2365 2821 249 0.09
B02 Mesoplasma_florum_L1 682 56 0.08
B02 Mycoplasma_gallisepticum 726 103 0.14
B02 Mycoplasma_genitalium 484 49 0.10
B02 Mycoplasma_hyopneumoniae_232 691 54 0.08
B02 Mycoplasma_hyopneumoniae_7448 663 56 0.08
B02 Mycoplasma_hyopneumoniae_J 665 52 0.08
B02 Mycoplasma_mobile_163K 633 40 0.06
B02 Mycoplasma_mycoides 1016 97 0.10
B02 Mycoplasma_penetrans 1037 111 0.11
B02 Mycoplasma_pneumoniae 689 86 0.12
B02 Mycoplasma_pulmonis 782 57 0.07
B02 Mycoplasma_synoviae_53 672 60 0.09
B02 Oceanobacillus_iheyensis 3500 273 0.08
B02 Onion_yellows_phytoplasma 754 24 0.03
B02 Staphylococcus_aureus_aureus_MRSA252 2654 210 0.08
B02 Staphylococcus_aureus_aureus_MSSA476 2597 219 0.08
B02 Staphylococcus_aureus_COL 2617 211 0.08
B02 Staphylococcus_aureus_Mu50 2728 223 0.08
B02 Staphylococcus_aureus_MW2 2630 222 0.08
B02 Staphylococcus_aureus_N315 2616 224 0.09
B02 Staphylococcus_epidermidis_ATCC_12228 2484 166 0.07
B02 Staphylococcus_epidermidis_RP62A 2522 160 0.06
B02 Staphylococcus_haemolyticus 2669 171 0.06
B02 Streptococcus_agalactiae_2603 2124 185 0.09
B02 Streptococcus_agalactiae_NEM316 2094 187 0.09
B02 Streptococcus_mutans 1960 136 0.07
B02 Streptococcus_pneumoniae_R6 2043 168 0.08
B02 Streptococcus_pneumoniae_TIGR4 2094 173 0.08
B02 Streptococcus_pyogenes_M1_GAS 1697 157 0.09
B02 Streptococcus_pyogenes_MGAS10394 1886 172 0.09
B02 Streptococcus_pyogenes_MGAS315 1865 161 0.09
B02 Streptococcus_pyogenes_MGAS5005 1865 166 0.09
B02 Streptococcus_pyogenes_MGAS6180 1894 161 0.09
B02 Streptococcus_pyogenes_MGAS8232 1845 159 0.09
B02 Streptococcus_pyogenes_SSI-1 1861 157 0.08
B02 Streptococcus_thermophilus_CNRZ1066 1915 131 0.07
B02 Streptococcus_thermophilus_LMG_18311 1889 133 0.07
B02 Thermoanaerobacter_tengcongensis 2588 182 0.07
B02 Ureaplasma_urealyticum 613 44 0.07
B03 Acinetobacter_sp_ADP1 3325 544 0.16
B03 Agrobacterium_tumefaciens_C58_Cereon 5288 894 0.17
B03 Agrobacterium_tumefaciens_C58_UWash 5402 990 0.18
B03 Anaplasma_marginale_St_Maries 949 134 0.14
B03 Azoarcus_sp_EbN1 4596 817 0.18
B03 Bartonella_henselae_Houston-1 1488 191 0.13
B03 Bartonella_quintana_Toulouse 1142 149 0.13
B03 Bdellovibrio_bacteriovorus 3587 1080 0.30
B03 Blochmannia_floridanus 583 51 0.09
B03 Bordetella_bronchiseptica 4994 1178 0.24
B03 Bordetella_parapertussis 4185 984 0.24
B03 Bordetella_pertussis 3436 754 0.22
B03 Bradyrhizobium_japonicum 8316 1660 0.20
B03 Brucella_abortus_9-941 3085 526 0.17
B03 Brucella_melitensis 3198 480 0.15
B03 Brucella_suis_1330 3271 576 0.18
B03 Buchnera_aphidicola 504 30 0.06
B03 Buchnera_aphidicola_Sg 546 31 0.06
B03 Buchnera_sp 574 44 0.08
B03 Burkholderia_mallei_ATCC_23344 4764 886 0.19
B03 Burkholderia_pseudomallei_K96243 5724 1260 0.22
B03 Campylobacter_jejuni 1628 242 0.15
B03 Campylobacter_jejuni_RM1221 1838 236 0.13
B03 Candidatus_Pelagibacter_ubique_HTCC1062 1353 140 0.10
B03 Caulobacter_crescentus 3737 842 0.23
B03 Chromobacterium_violaceum 4407 907 0.21
B03 Colwellia_psychrerythraea_34H 4909 901 0.18
B03 Coxiella_burnetii 2046 214 0.10
B03 Dechloromonas_aromatica_RCB 4171 897 0.22
B03 Desulfotalea_psychrophila_LSv54 3234 404 0.12
B03 Desulfovibrio_vulgaris_Hildenborough 3530 484 0.14
B03 Ehrlichia_ruminantium_Gardel 950 98 0.10
B03 Ehrlichia_ruminantium_str._Welgevonden 958 94 0.10
B03 Ehrlichia_ruminantium_Welgevonden 888 87 0.10
B03 Erwinia_carotovora_atroseptica_SCRI1043 4470 769 0.17
B03 Escherichia_coli_CFT073 5375 820 0.15
B03 Escherichia_coli_K12 4233 744 0.18
B03 Escherichia_coli_O157H7 5336 911 0.17
B03 Escherichia_coli_O157H7_EDL933 5309 879 0.17
B03 Francisella_tularensis_tularensis 1603 197 0.12
B03 Geobacter_sulfurreducens 3445 646 0.19
B03 Gluconobacter_oxydans_621H 2664 523 0.20
B03 Haemophilus_ducreyi_35000HP 1717 225 0.13
B03 Haemophilus_influenzae 1657 237 0.14
B03 Haemophilus_influenzae_86_028NP 1791 249 0.14
B03 Helicobacter_hepaticus 1875 266 0.14
B03 Helicobacter_pylori_26695 1574 218 0.14
B03 Helicobacter_pylori_J99 1491 228 0.15
B03 Idiomarina_loihiensis_L2TR 2628 492 0.19
B03 Legionella_pneumophila_Lens 2933 445 0.15
B03 Legionella_pneumophila_Paris 3165 489 0.15
B03 Legionella_pneumophila_Philadelphia_1 2942 439 0.15
B03 Mannheimia_succiniciproducens_MBEL55E 2379 331 0.14
B03 Mesorhizobium_loti 7272 1356 0.19
B03 Methylococcus_capsulatus_Bath 2959 513 0.17
B03 Neisseria_gonorrhoeae_FA_1090 2002 321 0.16
B03 Neisseria_meningitidis_MC58 2079 328 0.16
B03 Neisseria_meningitidis_Z2491 2065 334 0.16
B03 Nitrosomonas_europaea 2461 397 0.16
B03 Pasteurella_multocida 2015 306 0.15
B03 Photobacterium_profundum_SS9 5491 911 0.17
B03 Photorhabdus_luminescens 4680 582 0.12
B03 Pseudomonas_aeruginosa 5565 1221 0.22
B03 Pseudomonas_fluorescens_Pf-5 6136 1257 0.20
B03 Pseudomonas_putida_KT2440 5348 1051 0.20
B03 Pseudomonas_syringae 5606 1051 0.19
B03 Pseudomonas_syringae_phaseolicola_1448A 5168 944 0.18
B03 Pseudomonas_syringae_pv_B728a 5084 1012 0.20
B03 Psychrobacter_arcticum_273-4 2119 309 0.15
B03 Ralstonia_solanacearum 5114 1101 0.22
B03 Rhodopseudomonas_palustris_CGA009 4820 1069 0.22
B03 Rickettsia_conorii 1374 132 0.10
B03 Rickettsia_felis_URRWXCal2 1512 128 0.08
B03 Rickettsia_prowazekii 835 93 0.11
B03 Rickettsia_typhi_wilmington 838 91 0.11
B03 Salmonella_enterica_Choleraesuis 4665 798 0.17
B03 Salmonella_enterica_Paratypi_ATCC_9150 4093 743 0.18
B03 Salmonella_typhi 4755 832 0.17
B03 Salmonella_typhi_Ty2 4315 772 0.18
B03 Salmonella_typhimurium_LT2 4524 823 0.18
B03 Shewanella_oneidensis 4471 818 0.18
B03 Shigella_flexneri_2a 4439 657 0.15
B03 Shigella_flexneri_2a_2457T 4065 612 0.15
B03 Silicibacter_pomeroyi_DSS-3 4251 850 0.20
B03 Sinorhizobium_meliloti 6205 1200 0.19
B03 Vibrio_cholerae 3835 581 0.15
B03 Vibrio_fischeri_ES114 3802 657 0.17
B03 Vibrio_parahaemolyticus 4830 824 0.17
B03 Vibrio_vulnificus_CMCP6 4487 746 0.17
B03 Vibrio_vulnificus_YJ016 5023 848 0.17
B03 Wigglesworthia_brevipalpis 617 34 0.06
B03 Wolbachia_endosymbiont_of_Brugia_malayi_TRS 805 67 0.08
B03 Wolbachia_endosymbiont_of_Drosophila_melanogaster 1195 100 0.08
B03 Wolinella_succinogenes 2043 290 0.14
B03 Xanthomonas_campestris 4181 995 0.24
B03 Xanthomonas_campestris_8004 4273 1036 0.24
B03 Xanthomonas_citri 4427 995 0.22
B03 Xanthomonas_oryzae_KACC10331 4637 784 0.17
B03 Xylella_fastidiosa 2832 415 0.15
B03 Xylella_fastidiosa_Temecula1 2036 353 0.17
B03 Yersinia_pestis_biovar_Mediaevails 4142 607 0.15
B03 Yersinia_pestis_CO92 4066 647 0.16
B03 Yersinia_pestis_KIM 4083 594 0.15
B03 Yersinia_pseudotuberculosis_IP32953 4035 654 0.16
B03 Zymomonas_mobilis_ZM4 1998 342 0.17
B04 Bacteroides_fragilis_NCTC_9434 4236 910 0.21
B04 Bacteroides_fragilis_YCH46 4625 935 0.20
B04 Bacteroides_thetaiotaomicron_VPI-5482 4816 1122 0.23
B04 Borrelia_burgdorferi 1639 136 0.08
B04 Borrelia_garinii_PBi 928 94 0.10
B04 Chlamydia_muridarum 911 111 0.12
B04 Chlamydia_trachomatis 895 111 0.12
B04 Chlamydophila_abortus_S26_3 932 125 0.13
B04 Chlamydophila_caviae 1005 138 0.14
B04 Chlamydophila_pneumoniae_AR39 1112 139 0.13
B04 Chlamydophila_pneumoniae_CWL029 1052 136 0.13
B04 Chlamydophila_pneumoniae_J138 1069 142 0.13
B04 Chlamydophila_pneumoniae_TW_183 1113 140 0.13
B04 Chlorobium_tepidum_TLS 2252 271 0.12
B04 Fusobacterium_nucleatum 2067 169 0.08
B04 Gloeobacter_violaceus 4430 836 0.19
B04 Leptospira_interrogans_serovar_Copenhageni 3658 302 0.08
B04 Leptospira_interrogans_serovar_Lai 4727 326 0.07
B04 Nostoc_sp 6129 762 0.12
B04 Parachlamydia_sp_UWE25 2031 187 0.09
B04 Pirellula_sp 7319 1060 0.14
B04 Porphyromonas_gingivalis_W83 1909 297 0.16
B04 Prochlorococcus_marinus_CCMP1375 1882 187 0.10
B04 Prochlorococcus_marinus_MED4 1712 144 0.08
B04 Prochlorococcus_marinus_MIT9313 2265 349 0.15
B04 Prochlorococcus_marinus_NATL2A 1890 165 0.09
B04 Synechococcus_elongatus_PCC_6301 2524 449 0.18
B04 Synechococcus_sp_WH8102 2516 371 0.15
B04 Synechocystis_PCC6803 3167 450 0.14
B04 Thermosynechococcus_elongatus 2475 371 0.15
B04 Treponema_denticola_ATCC_35405 2767 247 0.09
B04 Treponema_pallidum 1036 179 0.17
B05 Aquifex_aeolicus 1560 143 0.09
B05 Dehalococcoides_ethenogenes_195 1580 140 0.09
B05 Deinococcus_radiodurans 3182 623 0.20
B05 Thermotoga_maritima 1858 160 0.09
B05 Thermus_thermophilus_HB27 2210 357 0.16
B05 Thermus_thermophilus_HB8 2237 353 0.16
Access Counter
[References]
Gomi M., Sawada R., Sonoyama M., and Mitaku S., Chem-Bio. Informatics J., 5 56-64 (2005)
Comparative proteomics of the prokaryota using secretory proteins
[Abstruct][Full Text(PDF)]